<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for libraryassessment.info</title>
	<atom:link href="http://libraryassessment.info/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://libraryassessment.info</link>
	<description>A blog for and by librarians interested in library assessment, evaluation, and improvement supported by the Association of Research Libraries</description>
	<lastBuildDate>Sun, 28 Oct 2012 16:58:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on LAC Affinity: Managing Library-related Data by Joe Zucca</title>
		<link>http://libraryassessment.info/?p=1093&#038;cpage=1#comment-137470</link>
		<dc:creator>Joe Zucca</dc:creator>
		<pubDate>Sun, 28 Oct 2012 16:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://libraryassessment.info/?p=1093#comment-137470</guid>
		<description>Greetings lunch mates.  I&#039;m looking forward to a good exchange of ideas about managing business intelligence in the library setting.  I&#039;ll start with a brief presentation the core of which is a problem: 

How do we heighten the observational powers of our organizations and with that, the capacity of those organizations to learn?  

I hope to have a set of slides up for view in a day.  So stay posted for that link.  

In the meantime, would you share with me and others what you&#039;d like to take away from this session.  Some questions have include:
Has your library started work on large-scale data collection? 
If so, what have you learned? 
If not, what sorts of constraints are you experiencing?  
Does business intelligence capability fit into your library&#039;s strategic plan?  
If it does, where do you hope to be in three years?  
Looking forward to your feedback and a deeper dive on Wednesday.
--jz</description>
		<content:encoded><![CDATA[<p>Greetings lunch mates.  I&#8217;m looking forward to a good exchange of ideas about managing business intelligence in the library setting.  I&#8217;ll start with a brief presentation the core of which is a problem: </p>
<p>How do we heighten the observational powers of our organizations and with that, the capacity of those organizations to learn?  </p>
<p>I hope to have a set of slides up for view in a day.  So stay posted for that link.  </p>
<p>In the meantime, would you share with me and others what you&#8217;d like to take away from this session.  Some questions have include:<br />
Has your library started work on large-scale data collection?<br />
If so, what have you learned?<br />
If not, what sorts of constraints are you experiencing?<br />
Does business intelligence capability fit into your library&#8217;s strategic plan?<br />
If it does, where do you hope to be in three years?<br />
Looking forward to your feedback and a deeper dive on Wednesday.<br />
&#8211;jz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LAC Affinity: Accreditation, Higher Education Standards and Libraries by Jeanne Brown</title>
		<link>http://libraryassessment.info/?p=1087&#038;cpage=1#comment-137185</link>
		<dc:creator>Jeanne Brown</dc:creator>
		<pubDate>Wed, 24 Oct 2012 18:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://libraryassessment.info/?p=1087#comment-137185</guid>
		<description>We have 34 people signed up for this topic. Lots of interest!

I&#039;d like to suggest that everyone review ACRL&#039;s Standards for Libraries in Higher Education so that it is fresh: http://www.ala.org/acrl/standards/standardslibraries

Also, if you could review the library and library-related components of your own regional accreditation agency that would be useful in supplying discussion fodder : )

See everyone soon!</description>
		<content:encoded><![CDATA[<p>We have 34 people signed up for this topic. Lots of interest!</p>
<p>I&#8217;d like to suggest that everyone review ACRL&#8217;s Standards for Libraries in Higher Education so that it is fresh: <a href="http://www.ala.org/acrl/standards/standardslibraries" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.ala.org/acrl/standards/standardslibraries?referer=');">http://www.ala.org/acrl/standards/standardslibraries</a></p>
<p>Also, if you could review the library and library-related components of your own regional accreditation agency that would be useful in supplying discussion fodder : )</p>
<p>See everyone soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Videos demonstrating the value of the library by Martha Kyrillidou</title>
		<link>http://libraryassessment.info/?p=960&#038;cpage=1#comment-110700</link>
		<dc:creator>Martha Kyrillidou</dc:creator>
		<pubDate>Fri, 06 Apr 2012 22:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://libraryassessment.info/?p=960#comment-110700</guid>
		<description>Excerpted from email by Deborah Jakubs:

&quot;Duke has just gone live with a new program, a collaboration between our Development/Communications staff and IT, to show the naming opportunities available in our various library buildings in a new, interactive way.  .... It does make it much easier to show potential donors what is available to be named (previously that information was only available on paper or in a very large file).  &quot;

http://library.duke.edu/support/naming/opportunities/</description>
		<content:encoded><![CDATA[<p>Excerpted from email by Deborah Jakubs:</p>
<p>&#8220;Duke has just gone live with a new program, a collaboration between our Development/Communications staff and IT, to show the naming opportunities available in our various library buildings in a new, interactive way.  &#8230;. It does make it much easier to show potential donors what is available to be named (previously that information was only available on paper or in a very large file).  &#8221;</p>
<p><a href="http://library.duke.edu/support/naming/opportunities/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/library.duke.edu/support/naming/opportunities/?referer=');">http://library.duke.edu/support/naming/opportunities/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by martha kyrillidou</title>
		<link>http://libraryassessment.info/?p=930&#038;cpage=1#comment-106784</link>
		<dc:creator>martha kyrillidou</dc:creator>
		<pubDate>Tue, 14 Feb 2012 16:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://libraryassessment.info/?p=930#comment-106784</guid>
		<description>U of Michigan has integrated their unit and the reporting now includes the publishing part of their activities.

Purdue reports some of the publishing part that is more closely aligned to the library operations.

It seems that in some instances the publishing leg of the organization is more integrated into the library operations.  

It remains to be seen whether this integration will spread to other institutions where both the press and the library report to the same leader.</description>
		<content:encoded><![CDATA[<p>U of Michigan has integrated their unit and the reporting now includes the publishing part of their activities.</p>
<p>Purdue reports some of the publishing part that is more closely aligned to the library operations.</p>
<p>It seems that in some instances the publishing leg of the organization is more integrated into the library operations.  </p>
<p>It remains to be seen whether this integration will spread to other institutions where both the press and the library report to the same leader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ARL Survey Coordinators, SPEC Liaisons to Convene at ALA Midwinter by Martha Kyrillidou</title>
		<link>http://libraryassessment.info/?p=650&#038;cpage=1#comment-79823</link>
		<dc:creator>Martha Kyrillidou</dc:creator>
		<pubDate>Tue, 22 Feb 2011 13:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://libraryassessment.info/?p=650#comment-79823</guid>
		<description>Notes from Tara Kennedy</description>
		<content:encoded><![CDATA[<p>Notes from Tara Kennedy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ARL Survey Coordinators, SPEC Liaisons to Convene at ALA Midwinter by Martha Kyrillidou</title>
		<link>http://libraryassessment.info/?p=650&#038;cpage=1#comment-78126</link>
		<dc:creator>Martha Kyrillidou</dc:creator>
		<pubDate>Tue, 08 Feb 2011 18:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://libraryassessment.info/?p=650#comment-78126</guid>
		<description>A presentation was made at the PARS forum and feedback collected on questions related to special collections.  The powerpoint of the presentation made by Brinley Franklin (U of Connecticut), Martha Kyrillidou(ARL), and Gordon Fretwell (UMass/ARL consultant) is available at:

http://www.arl.org/bm~doc/preservationjan2011.pdf</description>
		<content:encoded><![CDATA[<p>A presentation was made at the PARS forum and feedback collected on questions related to special collections.  The powerpoint of the presentation made by Brinley Franklin (U of Connecticut), Martha Kyrillidou(ARL), and Gordon Fretwell (UMass/ARL consultant) is available at:</p>
<p><a href="http://www.arl.org/bm~doc/preservationjan2011.pdf" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.arl.org/bm_doc/preservationjan2011.pdf?referer=');">http://www.arl.org/bm~doc/preservationjan2011.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roommate Finder Forum &#8211; 2010 Library Assessment Conference by Malka Schyndel</title>
		<link>http://libraryassessment.info/?p=577&#038;cpage=1#comment-63562</link>
		<dc:creator>Malka Schyndel</dc:creator>
		<pubDate>Sun, 10 Oct 2010 03:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://libraryassessment.info/?p=577#comment-63562</guid>
		<description>To: Janet Crum 

If you are still looking for someone to share the hotel costs with, please let me know.  Thanks!
schyndel@fau.edu</description>
		<content:encoded><![CDATA[<p>To: Janet Crum </p>
<p>If you are still looking for someone to share the hotel costs with, please let me know.  Thanks!<br />
<a href="mailto:schyndel@fau.edu">schyndel@fau.edu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roommate Finder Forum &#8211; 2010 Library Assessment Conference by Janet Crum</title>
		<link>http://libraryassessment.info/?p=577&#038;cpage=1#comment-62826</link>
		<dc:creator>Janet Crum</dc:creator>
		<pubDate>Wed, 29 Sep 2010 17:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://libraryassessment.info/?p=577#comment-62826</guid>
		<description>I have a room reserved at the conference hotel and would be glad to share with someone?  Anyone interested in a female non-smoking roommate?  I don&#039;t snore, and I&#039;m usually well-behaved :-)</description>
		<content:encoded><![CDATA[<p>I have a room reserved at the conference hotel and would be glad to share with someone?  Anyone interested in a female non-smoking roommate?  I don&#8217;t snore, and I&#8217;m usually well-behaved <img src='http://libraryassessment.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roommate Finder Forum &#8211; 2010 Library Assessment Conference by Luti Salisbury</title>
		<link>http://libraryassessment.info/?p=577&#038;cpage=1#comment-61701</link>
		<dc:creator>Luti Salisbury</dc:creator>
		<pubDate>Thu, 16 Sep 2010 22:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://libraryassessment.info/?p=577#comment-61701</guid>
		<description>Looking for a female roommate to share a room at the 2010 library assessment conference.  If interested please contact me at lsalisbu@uark.edu</description>
		<content:encoded><![CDATA[<p>Looking for a female roommate to share a room at the 2010 library assessment conference.  If interested please contact me at <a href="mailto:lsalisbu@uark.edu">lsalisbu@uark.edu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ARL Survey Coordinators and SPEC Liaisons Meeting &#8211; June 25, 2010 by martha kyrillidou</title>
		<link>http://libraryassessment.info/?p=538&#038;cpage=1#comment-52262</link>
		<dc:creator>martha kyrillidou</dc:creator>
		<pubDate>Wed, 07 Jul 2010 02:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://libraryassessment.info/?p=538#comment-52262</guid>
		<description>Provided by Ann Snowman for RLLF Fellows:

Synthesis of feedback to Fellows’ presentation of themes emerging from Qualitative Profiles.

Collaborative Collection Development
•	Collect measures that help us satisfy accountability to legislators, administrators, etc.
Development and Fundraising
•	A quantitative measure would be of interest
•	Attention to how funds are used.
•	Human capital as a measure*	
o	How development staff are hired, paid, how their time is spent

Digitization/Digital publishing
•	Differentiate roles of library as author/host.
•	Expressed frustration with supplementary statistics 
o	When methods at home change but supplementary statistics does not accommodate
o	Need to capture how resources are being used
o	Definitions need to be refined, not actually getting at the heart of the matter.

E-Science
•	Trend worth exploring in light of NSF declaration assertion

Instruction: 
•	Expand collection of data to include asynchronous activity.
•	Consider a way to capture the effort expended on development of materials.
o	Mention of Lib Guides, a hosted service.  
•	Develop a metric that illustrates impact on the audience.

Staffing changes and changing roles*
•	If buying aggregated packages what is role of subject specialist?
o	In general, changing roles in libraries
•	Organizational structures how are they changing?

General
•	Impact should be a guiding principal in collection of statistics.
•	Must justify time spent; don’t put more time and effort into gathering data than value of data merits.
•	Some topics may be more appropriate for Spec Kit surveys.
•	 Need different stats that measure trends
•	Link measures to ARL strategic plan.
•	Quantitative measures should be comparable over time and contribute to a national context.
•	Must understand why people are using the measures in order to take a good measurement</description>
		<content:encoded><![CDATA[<p>Provided by Ann Snowman for RLLF Fellows:</p>
<p>Synthesis of feedback to Fellows’ presentation of themes emerging from Qualitative Profiles.</p>
<p>Collaborative Collection Development<br />
•	Collect measures that help us satisfy accountability to legislators, administrators, etc.<br />
Development and Fundraising<br />
•	A quantitative measure would be of interest<br />
•	Attention to how funds are used.<br />
•	Human capital as a measure*<br />
o	How development staff are hired, paid, how their time is spent</p>
<p>Digitization/Digital publishing<br />
•	Differentiate roles of library as author/host.<br />
•	Expressed frustration with supplementary statistics<br />
o	When methods at home change but supplementary statistics does not accommodate<br />
o	Need to capture how resources are being used<br />
o	Definitions need to be refined, not actually getting at the heart of the matter.</p>
<p>E-Science<br />
•	Trend worth exploring in light of NSF declaration assertion</p>
<p>Instruction:<br />
•	Expand collection of data to include asynchronous activity.<br />
•	Consider a way to capture the effort expended on development of materials.<br />
o	Mention of Lib Guides, a hosted service.<br />
•	Develop a metric that illustrates impact on the audience.</p>
<p>Staffing changes and changing roles*<br />
•	If buying aggregated packages what is role of subject specialist?<br />
o	In general, changing roles in libraries<br />
•	Organizational structures how are they changing?</p>
<p>General<br />
•	Impact should be a guiding principal in collection of statistics.<br />
•	Must justify time spent; don’t put more time and effort into gathering data than value of data merits.<br />
•	Some topics may be more appropriate for Spec Kit surveys.<br />
•	 Need different stats that measure trends<br />
•	Link measures to ARL strategic plan.<br />
•	Quantitative measures should be comparable over time and contribute to a national context.<br />
•	Must understand why people are using the measures in order to take a good measurement</p>
]]></content:encoded>
	</item>
</channel>
</rss>
